Harrogate Weather: 7-Day Forecast and Today's Hourly Outlook

Harrogate Weather: 7-Day Forecast and Today's Hourly Outlook

Harrogate weather today: rain, 13°C by day and 5°C overnight, with a 100% chance of rain and winds up to 23 mph. Seven-day forecast, updated every morning.

Harrogate weather today: Rain, 13°C by day and 5°C overnight, with a 100% chance of rain and winds up to 23 mph. Over the next seven days temperatures range from 5°C to 16°C, with Saturday the wettest day in the outlook. Forecast checked 24 October 2026 at 05:33; the live reading below updates when you open this page.

Right now in Harrogate:

Today, hour by hour

Time Weather Temp Rain chance Wind
05:00 ☁️ Overcast 6°C 0% 7 mph
06:00 ☁️ Overcast 5°C 0% 4 mph
07:00 ☁️ Overcast 5°C 0% 4 mph
08:00 ☁️ Overcast 6°C 0% 5 mph
09:00 ☁️ Overcast 7°C 0% 8 mph
10:00 ☁️ Overcast 8°C 0% 9 mph
11:00 ☁️ Overcast 8°C 29% 10 mph
12:00 ☁️ Overcast 9°C 69% 11 mph
13:00 🌦️ Light drizzle 9°C 98% 14 mph
14:00 🌧️ Heavy drizzle 9°C 100% 17 mph
15:00 🌦️ Light rain 9°C 100% 19 mph
16:00 🌧️ Rain 9°C 100% 18 mph

Harrogate seven-day forecast

Day Weather High / low Rain chance · total Max wind Sunrise / sunset
Today 24 Oct 🌧️ Rain 13° / 5° 100% · 14.1 mm 23 mph 07:51 / 17:48
Tomorrow 25 Oct 🌦️ Drizzle 10° / 8° 100% · 2.7 mm 30 mph 07:53 / 17:46
Monday 26 Oct 🌧️ Heavy drizzle 16° / 7° 100% · 6.0 mm 18 mph 07:55 / 17:44
Tuesday 27 Oct 🌦️ Light drizzle 16° / 8° 92% · 1.8 mm 28 mph 07:56 / 17:42
Wednesday 28 Oct 🌦️ Light drizzle 12° / 8° 57% · 1.5 mm 15 mph 07:58 / 17:40
Thursday 29 Oct ☁️ Overcast 12° / 7° 8% · 0.0 mm 7 mph 08:00 / 17:38
Friday 30 Oct ☁️ Overcast 11° / 9° 14% · 0.0 mm 10 mph 08:02 / 17:36

Warnings and what to check before you set off

  • Met Office weather warnings for the whole of the UK, updated as they are issued.
  • Flood warnings and river levels from the Environment Agency.
  • Our roadworks and travel page for closures and rail changes this week.

Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Harrogate (53.992, -1.538). Temperatures in °C, wind in mph.